Zone 0 ( 237 EQs)

From BemlarGroup

Jump to: navigation, search

Year  Month  Day  Hour  Minute  Second   Latitude   Longitude  Depth  Exponent Scalar Zone  Moment Magnitude

1982  1  7   8  42 50.60  -3.340  177.500 15.00  24  7.93  0  5.933
1982  1 21  21  52 41.00  19.220 -155.600 10.00  24  3.78  0  5.718
1982  1 21  22  29 13.00  19.200 -155.570 10.00  24  2.83  0  5.635
1982  1 30   2  35 11.00  16.710  -61.470 34.60  25  1.47  0  6.112
1982  2 15   5  50 12.60  -3.170  177.310 10.00  24 10.04  0  6.001
1982  2 20  13  26 50.10 -10.530  166.030 10.00  26  1.92  0  6.856
1982  3 11  10  32 26.40  -9.350  118.300 35.80  25  7.43  0  6.581
1982  3 16   0  20 43.80  -3.340  177.510 10.00  24  8.75  0  5.961
1982  3 21   2  32  6.30  42.140  141.850 36.70  26  2.64  0  6.948
1982  3 22   6   4 10.70   6.690  174.900 10.00  24  4.64  0  5.778
1982  4 10   6  47 51.80 -34.330   58.330 10.00  24  2.52  0  5.601
1982  5 20  22  55 56.80 -27.820  172.090 15.00  24  5.99  0  5.852
1982  5 23  21  32 34.90  -3.480  177.460 10.60  24  5.10  0  5.805
1982  7  4  18  34 27.70  19.560   90.650 29.40  24  2.68  0  5.619
1982  7 22  17  45  6.20 -50.630  160.060 15.00  24  2.59  0  5.609
1982  8 17  22  22 21.30  33.700   22.900 23.40  25  3.98  0  6.400
1982  9  8  21  12 26.60 -34.500   58.290 10.10  24  2.58  0  5.608
1982 11 19  10  57 35.30 -54.810  -55.850 10.10  24  3.05  0  5.656
1982 12 13   9  12 49.40  14.990   44.600 10.10  25  2.52  0  6.268
1982 12 16   8  56 38.00  11.580   92.570 63.00  24  2.87  0  5.639
1983  1 22  11  37  0.90 -62.560  -64.760 10.00  24  4.75  0  5.784
1983  1 24  16  34  9.10  39.480  -14.440 32.40  24  8.52  0  5.954
1983  6 10   2  13 23.00  75.760  121.220 12.10  24  3.56  0  5.701
1983  7  7  20  35 38.20  -7.150   27.900 24.10  24  5.70  0  5.837
1983  7 31  10  26  0.20 -20.200 -127.510 10.10  24  5.94  0  5.849
1983 10 30  16  51 57.60  35.480  133.130 16.10  24  3.54  0  5.699
1983 11 16  16  13  0.00  19.400 -155.590 11.00  25 10.68  0  6.686
1983 11 25  19  56  8.50 -39.950  156.360 24.30  24 10.80  0  6.022
1983 12 22   4  11 29.30  12.020  -13.640 10.00  25  3.39  0  6.353
1984  1 11  18  40 30.40  -6.680   27.350 10.00  24  3.17  0  5.667
1984  3 14   0  39 18.50   5.150  119.070 47.80  24  3.86  0  5.724
1984  3 21   8  27 51.50 -43.710   77.980 10.00  25  1.22  0  6.058
1984  6 13   2  29 24.60  31.390  139.930 15.20  24  3.36  0  5.684
1984 11  6   7  58 51.30 -18.670   67.450 10.00  24  9.08  0  5.972
1984 12  2   6   9 44.10  20.750 -116.110 10.00  25  4.40  0  6.429
1985  1 31   4  32 57.60 -46.490  164.640 10.00  25  3.16  0  6.333
1985  3 16  14  54  1.10  17.100  -62.340 14.00  25  4.19  0  6.415
1985  5 14  13  24 57.80 -10.270   41.540 10.00  25  1.15  0  6.040
1985  5 14  18  11  9.10 -10.260   41.360 13.90  25  3.28  0  6.344
1985  5 16  14  20 25.10 -29.130   77.810 10.00  25  3.56  0  6.368
1985  6 28   7  32 19.90 -10.300   41.550 10.00  24  2.98  0  5.649
1985  8 10   4  12 46.70  -6.130  105.170 31.10  24  3.11  0  5.662
1985 11  8  18  40 25.00  27.870  140.180 10.00  25  1.95  0  6.193
1985 11  8  20   2  4.00  28.150  140.370 10.00  24  4.66  0  5.779
1985 12 16  16  56 43.40 -47.700  136.670 10.00  24  4.27  0  5.754
1986  2 12  23  41 38.50  17.300  -62.410 15.00  24  2.83  0  5.635
1986  3  9  13  49 28.20  54.430 -168.220 34.60  24  4.51  0  5.769
1986  3 30   8  53 53.20 -25.630  132.820 15.00  24  4.57  0  5.773
1986  4 11  17  22 20.60  54.400 -168.170 15.00  25  1.09  0  6.025
1986  7 25  23  41 10.40  26.290  125.730 15.00  25  1.79  0  6.169
1986 12 22  14  18 41.20 -57.100  -49.050 15.00  25  4.68  0  6.447
1987  1  9   6  14 47.80  39.800  141.380 59.50  25  8.78  0  6.629
1987  7  6   1   6  7.50 -27.340 -108.380 15.00  26  1.45  0  6.774
1987  7  7  10  36  2.00   4.300  125.230 27.70  24  4.04  0  5.738
1987  7  8  11  50 14.60 -27.320 -108.270 18.40  25  5.52  0  6.495
1987  7 22   8   3 16.40   4.010  125.390 31.70  24  2.92  0  5.644
1987  7 26  21  59 41.90 -29.770  165.740 17.20  24  3.17  0  5.667
1988  1 10   3  25 50.30  18.390 -109.630 15.00  24  3.19  0  5.669
1988  1 15  21   7 11.30 -27.200  -11.050 15.00  24  4.95  0  5.796
1988  1 22   0  35 57.90 -19.690  133.810 15.00  25  2.73  0  6.291
1988  1 22   3  57 25.10 -19.660  133.820 15.00  25  3.46  0  6.359
1988  1 22  12   4 57.50 -19.760  133.890 15.00  25  9.16  0  6.641
1988  2  7  18  15  5.70  50.940  173.380 15.00  25  3.30  0  6.346
1988  2 17  23  39 28.50   4.360  126.650 21.00  24  3.66  0  5.709
1988  2 26   6  17 31.40 -36.880   48.030 15.00  26  1.84  0  6.843
1988  3  5   1  58 58.90 -52.740  114.520 15.00  24  3.40  0  5.688
1988  4  7  18  14 54.10 -55.920  -16.140 15.00  24  5.08  0  5.804
1988  4 25  10  10 36.40  -7.840  158.390 49.20  25  2.37  0  6.250
1988  5 17  14  25 56.90 -11.410  170.630 15.00  25  2.24  0  6.233
1988  8  8  19  59 31.10  63.010    1.840 15.00  24  2.66  0  5.617
1988  8 17   1  59  9.70  -7.580  107.800 66.10  25  1.17  0  6.045
1988 10 16  12   9 27.50  21.650  121.520 15.00  24 13.32  0  6.083
1988 11 25  23  46  4.50  48.010  -71.160 27.50  24  6.88  0  5.892
1988 12 17   0  58 15.50 -26.880  167.510 15.00  24  3.28  0  5.677
1989  6 12   0   4 10.40  22.130   89.880 15.00  24  5.80  0  5.842
1989  6 26   3  27  3.90  19.470 -155.060 15.00  25  5.20  0  6.477
1989  8  2   3  37 28.90  -2.490  126.930 60.80  24  4.31  0  5.756
1989 10  9  18   1  8.60  51.610  171.150 15.00  24  4.57  0  5.773
1989 11 29   1   0 15.30 -15.680  -73.310 66.40  25  3.19  0  6.336
1989 12 25  14  24 33.30  60.580  -73.430 15.00  25  1.12  0  6.033
1990  1 12  15  28 15.00   4.770  126.420 48.40  24  4.66  0  5.779
1990  1 24  19  33 31.00  14.610  118.690 15.00  24  8.49  0  5.953
1990  7 12  23   8 22.40  14.630  -60.460 25.00  24  6.20  0  5.862
1990  8 21  14  13  4.20 -28.000 -104.120 15.00  24 10.91  0  6.025
1990  9 12  20  16 18.60 -60.470  -65.290 15.00  24  6.10  0  5.857
1990 12  3   5  48 20.70 -22.530  166.710 15.00  24  2.94  0  5.646
1991  2 21   2  35 32.40  58.430 -175.150 15.00  26  1.09  0  6.692
1991  3 26   3  58 23.30  22.150  121.650 15.00  25  3.03  0  6.321
1991  4 11  17  51 15.60 -10.300  166.790 15.00  24  2.72  0  5.623
1991  9  3   9   5 28.70 -18.030 -116.220 15.00  25  3.72  0  6.380
1991  9  3  11  56 16.40 -18.180 -116.130 15.00  25  3.24  0  6.340
1991  9 15   6  39 12.50 -18.640 -116.100 15.00  24  4.78  0  5.786
1991 12 11  17   3  9.30 -18.100 -116.280 15.00  25  4.77  0  6.452
1991 12 11  20  39 38.60 -23.500  171.120 15.00  25  6.42  0  6.538
1992  3 22  19  25  7.90 -42.550  -18.110 15.00  24  5.16  0  5.808
1992  3 30  18   9 45.10 -18.270 -116.190 15.00  24  8.88  0  5.966
1992  4  4  21  51 21.60 -10.590  165.860 61.00  24  3.55  0  5.700
1992  4 29   9  25 45.70 -10.330  166.270 15.00  24  8.88  0  5.966
1992  8  4  23  45 35.70 -27.030 -106.300 15.00  24  3.44  0  5.691
1992  8  9  19  49 43.10   4.210  126.680 55.50  25  1.73  0  6.159
1992  9 11   3  57 26.20  -5.910   26.420 15.00  25  3.67  0  6.376
1992 10 12  13   9 56.30  29.740   30.630 22.00  24  5.55  0  5.830
1992 10 30  10  43 58.50  31.150   -4.330 27.40  24  2.93  0  5.645
1992 12 30   6  25 27.00  -7.960  159.400 37.40  24  3.05  0  5.656
1993  1  3  17   8 14.00  -4.130  129.410 20.30  24  5.70  0  5.837
1993  3 25  13  34 35.40  45.170 -122.070 15.00  24  3.15  0  5.666
1993  5 29   6  50 13.00  19.160  -26.430 15.00  25  3.61  0  6.372
1993  8 10  19  36 21.10  83.130  -30.160 15.00  24  2.78  0  5.629
1993  8 11   4   9 12.60 -44.340  166.930 15.00  24  3.06  0  5.657
1993  9 29  18  26 20.50 -42.420  -18.140 15.00  24 10.13  0  6.004
1993  9 29  22  25 48.50  18.110   76.550 15.00  25  2.21  0  6.230
1993 10 22   8  42 16.90 -54.770  -26.160 15.00  24  4.01  0  5.735
1994  2 12   4  16 26.00 -10.830 -129.020 15.00  26  1.07  0  6.686
1994  5 30  18  35 46.80 -10.580 -108.400 15.00  24  3.16  0  5.666
1994  6 10  21  39 50.50  27.790  140.660 15.00  24  5.12  0  5.806
1994  7  2   5   8  8.00 -10.110  163.160 15.00  24  2.72  0  5.623
1994  7 22  16  57 50.50  -7.720  158.690 28.00  24 10.46  0  6.013
1994 11  2   1  43 53.00   5.330  118.790 34.40  24  4.67  0  5.780
1995  1 16  20  46 51.10  34.780  134.990 20.30  26  2.43  0  6.924
1995  2 10  22  35 33.70 -10.340  165.050 44.80  24  2.73  0  5.624
1995  2 11  22  45 33.20  12.450  -81.350 15.00  24  3.84  0  5.723
1995  3  6  18  43 42.60   2.900  118.270 15.00  24 14.55  0  6.109
1995  4 14   0  32 54.20  30.360 -103.300 15.00  24  3.82  0  5.721
1995  5 23  10   1 30.60  43.870  141.340 15.00  24  3.13  0  5.664
1995  7 29   8   1 25.80   4.220  126.850 43.30  24  4.23  0  5.751
1995  8  7  19  44 24.60   4.060  143.790 15.00  25  2.03  0  6.205
1995  9 23  20  56  3.70 -24.350 -128.070 15.00  24  2.76  0  5.627
1995 12 11  17  54 39.90  -6.160   26.630 15.00  24  3.85  0  5.724
1996  7  7  10  49 59.60  58.470  157.850 15.00  24  4.87  0  5.792
1996  8 10  18  12 17.30  38.950  140.530 15.00  24  9.51  0  5.985
1996  8 10  23  10 45.70  39.040  140.810 15.00  24  3.84  0  5.723
1996  9  5  23  42  6.10  21.780  121.450 30.80  26  1.91  0  6.854
1996  9 14  13  10 53.90 -10.840  165.940 64.60  25  4.82  0  6.455
1996 10 24  19  31 53.90  67.020 -172.950 17.00  25  1.51  0  6.119
1996 11 15  15  29 51.90  10.500  127.590 15.10  24  4.03  0  5.737
1997  3 21  22  36 12.90  -7.570  158.090 22.30  24  5.01  0  5.800
1997  5 21  22  51 28.70  23.060   80.220 38.00  24  5.83  0  5.844
1997  6 25   9  50 12.40  34.430  131.350 15.00  24  6.71  0  5.884
1997  6 30  15  47 39.50  19.230 -154.920 15.00  24  3.73  0  5.714
1997  8 10   9  20 31.00 -15.980  124.480 15.00  25  2.56  0  6.272
1998  1 13   9  50 11.20  -4.300  129.230 27.50  24  5.10  0  5.805
1998  2 19  14  14 51.20  -4.540  129.050 15.00  25  6.84  0  6.557
1998  2 28  22  15 12.10  -7.840  158.440 39.70  24  2.53  0  5.602
1998  3 25   3  12 25.10 -62.990  148.640 28.80  28  1.70  0  8.154
1998  3 25  12  17 22.50 -63.630  147.570 15.00  25  4.41  0  6.430
1998  3 31   1  24  7.80 -62.650  147.130 15.00  24  4.43  0  5.764
1998  4  9  23  26 52.70 -12.220   67.790 15.00  24  5.19  0  5.810
1998  4 12  23  49 35.30 -15.760  -71.910 41.10  24  5.00  0  5.799
1998  4 20  22  59 14.80  18.760 -100.940 59.60  24 10.12  0  6.003
1998  7 24  18  44  4.40  21.430  121.790 24.40  25  1.73  0  6.159
1998  8  4  17  48 20.90 -51.730   22.260 15.00  24  6.10  0  5.857
1998  9 28  19  23 23.20   3.970  126.330 15.80  25  1.89  0  6.184
1998 11 25  18   5 25.70  -7.930  158.820 38.20  25  2.10  0  6.215
1998 12 28   7  23 31.70  21.080  -74.640 15.00  24  2.84  0  5.636
1999  1 24   8   0  8.50 -26.250   74.370 15.00  25  2.90  0  6.308
1999  2 17   2  27 12.30  -2.210  133.880 15.00  24  5.32  0  5.817
1999  4 17   0  56 25.00  19.280 -155.320 15.00  24  3.93  0  5.730
1999  6 15  20  42  5.90  18.440  -97.380 61.20  26  3.10  0  6.994
1999 10 10   7   3  4.90  -1.890  134.240 15.00  25  1.47  0  6.112
1999 12 22  22   8  7.30  -0.620  -91.880 15.00  24  3.41  0  5.689
2000  1  5  17  55 11.40 -56.030  -58.190 15.00  24  2.53  0  5.602
2000  2 17   4  54 26.50 -10.880  167.060 15.00  24  8.50  0  5.953
2000  3  5  23  57  3.20 -62.830  145.090 15.00  25  1.59  0  6.134
2000  3 15   6  35  5.20 -44.570 -117.460 15.00  24  9.33  0  5.980
2000  6  6  21  16 42.40  36.860  135.440 28.50  24  8.00  0  5.935
2000  7 21   6  13 41.30  18.250  -98.460 56.00  24  7.14  0  5.902
2000  9  8   1  34 41.50 -39.600   41.550 15.00  24  5.36  0  5.819
2000  9 25   4   0 39.70 -46.590   37.560 15.00  24  7.42  0  5.914
2000 10  6   4  30 19.10  35.330  133.200 15.00  26  1.19  0  6.717
2000 12 23   7  13 24.30  -7.850  135.740 68.60  25  1.16  0  6.043
2000 12 25  13  24 22.90 -42.350  120.330 15.00  24  3.85  0  5.724
2001  1  5   8   6 46.80  16.110  -61.030 15.00  24  4.24  0  5.752
2001  1 26   3  16 40.50  23.630   70.240 19.80  27  3.43  0  7.690
2001  1 28   1   2 10.70  23.610   70.610 15.00  24  5.22  0  5.812
2001  2 28  18  54 32.80  47.140 -122.530 46.80  26  1.76  0  6.830
2001  3 24   6  27 53.60  33.970  132.520 47.40  26  1.97  0  6.863
2001  7  4   9  48 31.90  32.370  139.370 21.50  24  3.11  0  5.662
2001  7  4  17  47 45.00  31.940  139.510 15.00  24  6.71  0  5.884
2001  7  5   1  41 18.10  31.870  139.610 16.90  24  3.62  0  5.706
2001  7  5   3  47 31.90  32.150  139.720 15.00  24  2.56  0  5.605
2001 12  4   5  57 17.90 -15.230  -72.780 35.00  24  5.73  0  5.839
2001 12  8   4  17 21.70 -15.340  -72.530 20.50  24  2.89  0  5.641
2001 12 12  14   2 35.00 -42.690  124.670 16.00  26  4.74  0  7.117
2002  1 14  15  36 26.50 -19.220  -68.600 38.40  24  3.06  0  5.657
2002  1 15   7  12 58.00  -6.170  105.320 19.70  25  1.55  0  6.127
2002  4 21  17  58 47.00 -20.410  162.230 24.50  24  4.24  0  5.752
2002  8 26  17  36 44.70  -6.430  112.590 15.10  24  2.95  0  5.647
2002  8 28  17   5 33.80  21.950  121.360 32.00  24  2.55  0  5.604
2002 10 10  10  50 20.60  -1.790  134.300 15.00  27  2.59  0  7.609
2002 10 12  23  43 12.90  15.300  118.540 15.00  25  1.25  0  6.065
2002 11 21   2  53 15.00  12.350  -82.330 15.00  24  4.79  0  5.787
2003  3  2  16  42 56.30 -36.670  -20.670 15.00  25  1.35  0  6.087
2003  5 26   9  24 33.40  38.940  141.570 61.00  26  3.88  0  7.059
2003  7 12  23   1 38.00  54.720 -134.390 16.00  25  1.06  0  6.017
2003  7 15  20  27 50.50  -1.420   69.470 15.00  27  2.51  0  7.600
2003  7 25  22  13 30.00  38.520  141.100 15.00  25  1.47  0  6.112
2003 10  7   4  55 28.80 -16.560 -170.010 15.00  25  1.95  0  6.193
2003 12 23  23  15 27.90  26.210  125.670 28.90  24  3.74  0  5.715
2004  1  1  20  59 31.90  -8.450  115.830 35.60  24  6.58  0  5.879
2004  1  7  18  45 41.10  20.150  122.300 31.00  24  2.53  0  5.602
2004  3  9   5  56 32.60  -2.170  125.210 12.00  24  2.84  0  5.636
2004  4 23   1  50 30.20  -9.690  123.010 52.30  26  1.14  0  6.705
2004  7 11  23  46 12.60 -20.140 -127.010 14.00  25  1.72  0  6.157
2004  8 28  13  41 27.90 -35.210  -70.360 16.00  25  7.18  0  6.571
2004  9 18   7   7 48.40  23.280  -67.560 13.00  24  2.94  0  5.646
2004 11 21  11  41  7.80  15.850  -61.650 12.00  25  3.44  0  6.358
2004 12 14   5  56 10.00  44.190  141.590 12.00  24  4.89  0  5.793
2004 12 27   9  39  6.80   5.210   94.480 41.00  25  1.31  0  6.078
2004 12 29  21  12 59.50   5.130   94.610 41.00  24  2.55  0  5.604
2005  1  6   0  56 29.90   5.020   94.600 54.00  24  3.71  0  5.713
2005  1  9  22  12 56.50   4.630   94.940 46.00  25  1.14  0  6.037
2005  1 22  20  30 17.40  -7.660  159.690 28.00  25  4.26  0  6.420
2005  2 10  16  53 20.00 -23.110  169.210 12.00  25  2.47  0  6.262
2005  2 14  18   5 59.30  15.890  -61.560 12.00  24  6.98  0  5.896
2005  3 17  23  20 49.30   4.660   94.930 45.00  24  4.93  0  5.796
2005  4  8  11  38 17.50 -23.110  169.210 14.00  24  6.88  0  5.892
2005  5 21  23   1 16.00   5.030   94.710 44.00  24  3.16  0  5.666
2005  6  2   2  11 14.60 -20.320  179.010 22.00  24  2.82  0  5.633
2005  8  2   8  39 51.70  -3.950  128.840 12.00  24  3.39  0  5.686
2005  9 10  16  57 47.30   4.610   94.980 46.00  24  5.63  0  5.834
2005 12 26  13  48  1.80  26.770  140.730 12.00  24  2.72  0  5.623
2006  2  3  20  34 12.70  11.830   92.170 12.00  25  1.58  0  6.132
2006  3 31  21  14 47.20   4.070  126.570 50.50  25  1.83  0  6.176
2006  5 26  22  53 58.90  -8.030  110.540 21.70  25  4.22  0  6.417
2006  7 23   8  22  4.20  -0.410  123.300 35.70  25  1.05  0  6.013
2006  9 10  14  56  8.20  26.320  -86.840 29.60  24  7.91  0  5.932
2006  9 24  22  56 21.70 -17.590   41.780 12.00  24  2.66  0  5.617
2006 10 15  17   7 49.20  19.830 -155.940 48.00  26  1.45  0  6.775
2006 10 15  17  14 12.10  20.090 -155.880 20.10  25  1.47  0  6.112
2006 10 23  21  17 20.00  29.340  140.380 12.00  25  4.43  0  6.431
2006 10 29   8  31 44.60  29.430  140.290 12.00  24  3.52  0  5.698
2006 11 18  13  55 21.10   4.580   94.570 36.40  25  1.01  0  6.003
2006 11 18  13  57 53.80   4.600   94.670 23.00  24  8.26  0  5.945
2006 12 17  21  10 21.90   4.580   94.890 54.40  24  5.55  0  5.829
2006 12 31  14  55  2.50 -38.040  -71.400 17.70  24  2.52  0  5.601
2007  2 23  19  55 48.60 -45.510  -73.080 16.60  24  4.12  0  5.743
2007  3 13   9   5 43.90  -8.070  117.960 25.00  24  3.34  0  5.683

Personal tools