Zone 2 ( 487 EQs)

From BemlarGroup

Jump to: navigation, search

Year  Month  Day  Hour  Minute  Second   Latitude   Longitude  Depth  Exponent Scalar Zone  Moment Magnitude

1982  1  3  14   9 50.40  -0.960  -21.830 10.00  26  5.56  2  7.163
1982  1  5  13  44 43.50  -0.490  -21.570 15.00  24  5.62  2  5.833
1982  1 12   1  44 47.70 -52.370   28.500 10.00  25  2.48  2  6.263
1982  1 29  22  32  5.90  25.500  -45.290 10.00  24  8.11  2  5.939
1982  4 10  16  25 34.10  17.720  -83.400 10.00  25  3.71  2  6.380
1982  5  2   7  12 44.50  44.010  -28.970 15.00  24  3.70  2  5.712
1982  5  7   5  38 34.50 -60.960  -20.620 10.00  26  3.55  2  7.033
1982  6  6  10  20 31.50  35.270  -35.840 10.00  25  3.52  2  6.364
1982  6 20   8  29 15.30  30.780  -41.630 15.00  24  2.86  2  5.638
1982  6 24   9  16 44.30 -43.880  -15.760 10.00  24  4.25  2  5.752
1982  7  7  10  43  3.40 -51.180  160.410 10.00  26  6.76  2  7.220
1982  7 23   2  53 28.90   1.310  -27.740 15.00  24  4.05  2  5.738
1982  8 12   8  41 50.50  -1.130  -24.340 10.10  25  1.40  2  6.097
1982 10  5  21  39 12.20 -53.580   -3.300 10.40  24  2.78  2  5.629
1982 10 20  18  15 17.60 -53.930    7.560 15.00  24  3.78  2  5.718
1982 10 25  17   8 28.70   2.460   65.970 10.10  24  7.40  2  5.913
1982 11 14  17  29 24.30   1.060  -28.570 15.00  24  7.19  2  5.904
1982 11 18   0  27 50.80 -54.590  -55.630 10.10  24  6.48  2  5.874
1982 11 29   0  31 24.10 -29.940   60.820 10.10  24  2.58  2  5.608
1982 12  8   6  19 37.50  12.030   46.130 14.20  24  3.15  2  5.666
1983  3  4  19   6 13.10 -14.020  -14.150 15.00  24  2.97  2  5.649
1983  4  8   2  28 25.50  11.280   57.490 10.10  25  6.21  2  6.529
1983  5 12  10  51 49.60  17.040  -46.520 10.10  24  8.07  2  5.938
1983  6  1  20   9 57.80 -52.850   10.110 10.10  24  2.85  2  5.637
1983  8  3   3  58 21.10 -51.890   28.930 22.80  24  6.23  2  5.863
1983  8 12  11  14 49.00 -17.270   65.690 15.00  25  1.21  2  6.055
1983  9  1  17  59 28.80 -52.920   26.260 13.80  25  2.79  2  6.297
1983  9 24  20  40 23.30  -6.820  -12.500 15.00  24  2.56  2  5.605
1983  9 30  18  58 13.70  11.830   43.470 37.40  24  4.25  2  5.752
1983 10 11  22  41 11.30  27.030  -43.830 10.00  24  6.51  2  5.876
1983 10 13  13   6 38.20  -0.660  -21.730 10.00  25  1.16  2  6.043
1983 10 22   4  21 36.40 -60.590  -24.190 10.10  26  4.63  2  7.110
1983 10 22   5  53 23.70 -60.780  -24.580 15.00  25  4.60  2  6.442
1983 10 22  13   7 39.00 -60.820  -24.410 10.00  25  6.03  2  6.520
1983 10 28   5  57  1.50 -31.060 -179.510 10.00  25  1.22  2  6.058
1983 12  8   1  26 21.90   4.040   62.790 10.00  24  3.89  2  5.727
1984  1  9  13  43 23.80 -61.190  -34.770 10.00  24  3.31  2  5.680
1984  1 19  16  34 45.60   6.100  146.760 10.00  24 13.00  2  6.076
1984  1 28  22  47 51.30  14.270   51.820 10.00  24  4.84  2  5.790
1984  4 22   6  14 21.70  -0.140  -19.590 10.00  25  2.15  2  6.222
1984  4 27  21  49  8.60 -59.030  -16.440 10.00  24  3.49  2  5.695
1984  5  7  15  55 31.70  33.760  -38.770 10.00  24  2.88  2  5.640
1984  5 17   7  55 55.70  79.680    1.290 10.00  24  4.27  2  5.754
1984  5 17  16  53 51.20 -36.440   52.850 10.00  26  2.54  2  6.937
1984  5 23   5  16 32.90 -51.680  159.970 10.00  25  1.50  2  6.117
1984  5 25  21  49 51.70 -60.660  -27.900 10.00  24  2.86  2  5.638
1984  5 26   3  58 55.50 -43.700   39.500 10.00  26  1.33  2  6.749
1984  6 11  18  39 29.70 -13.520   65.800 10.00  24  5.29  2  5.816
1984  6 22   1   4 21.80   0.860  -29.660 10.00  24  2.94  2  5.646
1984  6 22  15  55 27.90 -58.650  -16.000 10.00  25  3.52  2  6.364
1984  7 30  12  16 42.40  71.650  -12.050 10.00  24  5.17  2  5.809
1984  8 24  16  53  7.60 -59.350  -16.850 10.00  24  6.59  2  5.879
1984  9 17   6  41 43.50 -17.490   65.500 10.00  25  2.39  2  6.252
1984 10 27   9  55 42.10 -11.530   65.760 10.00  24  2.59  2  5.609
1984 11  1   4  48 49.90   8.360  -38.820 10.00  26  4.03  2  7.070
1984 11  5   4  17 32.90 -11.540  -13.790 10.00  24  8.10  2  5.939
1984 11 22   0  50 43.50 -30.930  -13.210 10.00  25  1.14  2  6.038
1984 12  5  13  39 23.60  -0.460  -13.360 10.00  24  3.26  2  5.675
1984 12  7  10  19 10.80  -0.930  -14.730 10.00  25  1.63  2  6.141
1984 12  8  12  24 41.90  -0.860  -22.950 10.00  24  8.62  2  5.957
1984 12 28  18  20 17.10 -36.310  177.620 10.00  24  3.37  2  5.685
1984 12 30  20  59 54.60 -36.330  177.530 10.00  24  5.03  2  5.801
1984 12 30  21  36 55.70 -36.650  177.470 19.00  26  1.84  2  6.843
1985  1  8   7  41 48.40 -36.300  177.480 10.00  24  3.41  2  5.689
1985  1 10  17  47 56.10  10.830  -43.440 10.00  25  1.46  2  6.110
1985  1 11  14  30 59.50  -1.790   67.360 10.00  24  2.74  2  5.625
1985  4  5   3  41 35.40 -35.050  -15.930 10.00  24  3.02  2  5.653
1985  4 11  13  12 30.60 -53.350   26.100 10.00  24  3.66  2  5.709
1985  5  9   5  43 24.40  -1.000   67.450 10.00  24  6.03  2  5.854
1985  5 15   2  52 31.90 -51.840   28.230 10.00  24  4.13  2  5.744
1985  6  4  12   6  3.60   0.080  -19.070 10.00  24  3.47  2  5.694
1985  6  6   2  40 12.80   1.000  -28.080 10.00  25  5.60  2  6.499
1985  7  2  13  12 32.90 -33.850   56.460 10.00  24  2.99  2  5.650
1985  7  2  13  48 18.90 -33.810   56.470 10.00  24  7.85  2  5.930
1985  7 21  13  10 33.30  19.130  -68.110 23.00  24  3.68  2  5.711
1985  7 27  16  26 45.50 -27.130 -113.400 10.00  24 10.42  2  6.012
1985  7 28  22  59 54.50 -60.530  -26.790 11.10  25  4.02  2  6.403
1985  8 15  22  11 55.20 -15.210   67.130 10.00  24  2.68  2  5.619
1985  9 22  18  23 12.20  12.460  -44.470 10.00  24  4.87  2  5.792
1985 10 12  22  20 37.60   0.990  -29.150 10.00  25  4.57  2  6.440
1985 11 10  12  39 50.80   4.570  -31.960 10.00  24  6.81  2  5.889
1985 11 10  19  40 33.90 -29.070  -12.200 10.00  24  2.64  2  5.614
1985 11 18  18  18 34.90 -32.190  -13.240 10.00  24  3.14  2  5.665
1985 12 17   0  13 19.70 -35.690   53.410 10.00  24  4.94  2  5.796
1985 12 17   0  49 44.90 -35.630   53.500 10.00  24  3.98  2  5.733
1985 12 24   4   9 41.30 -34.770   54.130 10.00  25  2.24  2  6.233
1985 12 24   4  13 21.20   7.530  -33.880 10.00  24  7.99  2  5.935
1986  1  5   8   8  7.50 -53.200    9.940 15.00  24  6.87  2  5.891
1986  1 10  22  16 22.40 -52.980   10.080 15.00  24  3.55  2  5.700
1986  3 14  10  30 50.10 -47.240  -12.130 15.00  25  1.19  2  6.050
1986  4 27   3  24  6.00 -31.250  -13.250 15.00  25  0.99  2  5.997
1986  5 23   9  51 24.30  12.940   48.140 15.00  24  4.54  2  5.771
1986  6 16  17  15  9.90 -47.170  -13.730 15.00  24  5.25  2  5.813
1986  6 24   6  56 53.00   0.530  -17.410 15.00  25  4.30  2  6.422
1986  7  2  20  45 50.50 -26.970 -114.280 15.00  24  3.78  2  5.718
1986  7  7  16  26 56.80  11.290   57.330 15.00  25  3.98  2  6.400
1986  7 30  22  58 38.80 -52.440   18.860 15.00  24  4.14  2  5.745
1986  9 17  21  25 15.20  10.760   57.000 15.00  25  2.32  2  6.244
1986 10 14  13   7 19.20 -42.960   41.960 15.00  25  2.03  2  6.205
1986 10 28  15  11 23.30 -30.560   60.110 15.00  24  7.38  2  5.912
1987  1 30  22  29 39.80 -60.720  -26.760 15.00  26  3.34  2  7.016
1987  2  1   6  56  1.20   0.550  -17.470 15.00  24  3.23  2  5.673
1987  5  5  10  50 55.30  -0.110  -18.780 15.00  25  2.07  2  6.211
1987  5 25  11  31 54.40  64.020  -19.820 15.00  24 11.08  2  6.030
1987  6  7  14  48 50.70  -0.060  -18.610 15.00  24  5.74  2  5.839
1987  6 10  19  51 30.90 -60.560  -27.450 15.00  25  2.54  2  6.270
1987  6 25   2  49 39.70  46.970  -27.500 15.00  24  4.53  2  5.771
1987  6 30  10  59 35.80  -0.660  -13.790 15.00  24  3.27  2  5.676
1987  7 28   1  44  9.70   1.020  -25.620 15.00  24  9.15  2  5.974
1987  8  6  23  11 24.30   1.090  -28.060 15.00  24  2.63  2  5.613
1987  8 12   6  18 40.40 -31.840   58.430 15.00  24  2.83  2  5.635
1987 12 13  10  42 26.70 -60.270  -18.270 15.00  24  2.79  2  5.630
1988  1 13  11  47 44.50 -31.620  179.990 15.00  24  2.58  2  5.608
1988  2  3  20  24 52.90  -9.060   67.020 15.00  24  4.72  2  5.783
1988  3 13  12  59 15.60 -37.320   51.940 15.00  24  8.67  2  5.959
1988  3 20  10  41 50.80  -9.810  154.170 15.00  24  4.76  2  5.785
1988  3 23  15  50 17.90  10.860  -43.390 15.00  25  2.00  2  6.201
1988  4 12  20  26 19.10 -33.900   56.200 15.00  24  3.37  2  5.685
1988  5  4   0   1 32.30 -17.270   65.910 15.00  24  9.43  2  5.983
1988  5  5  10   4 13.50 -27.010 -113.450 15.00  25  3.50  2  6.363
1988  5  5  22  32 48.10 -27.040 -113.520 15.00  25  1.74  2  6.160
1988  5 18   5  39 51.50  13.510  -44.850 15.00  24  5.59  2  5.832
1988  5 20  14  58 43.40   8.200  -38.510 15.00  25  1.22  2  6.058
1988  5 21  15  15 43.40   0.710  -29.850 15.00  24  8.12  2  5.940
1988  6 21   6  26 16.60  24.670  -45.920 15.00  24  4.47  2  5.767
1988  7  6  23   5 16.10 -35.100  -15.480 15.00  24  6.76  2  5.887
1988  7 16   8  42  2.70  13.960   51.520 15.00  24  3.12  2  5.663
1988  7 31  15  22 48.40 -31.720   57.660 15.00  24  7.70  2  5.924
1988  8 11  13  29 20.30 -17.580   65.510 15.00  25  2.62  2  6.279
1988  8 19  18  28 21.60 -61.440  -22.680 15.00  24  7.26  2  5.907
1988  9 22   7  52  0.00  26.370  -44.520 15.00  24  2.52  2  5.601
1988  9 26  13  31  8.10  -0.360  125.090 41.50  24  2.69  2  5.620
1988 11  3  19  42 18.50  19.040  -67.580 15.00  25  1.30  2  6.076
1988 12  6  19  42 31.30  -0.880  -14.780 15.00  24  6.16  2  5.860
1988 12  9   7  49 25.70 -60.400  -25.550 15.00  24  8.05  2  5.937
1988 12 10   7  30 59.30 -58.500  -10.380 15.00  24  3.78  2  5.718
1988 12 13   4   1 38.80  71.080   -7.780 15.00  24 11.39  2  6.038
1988 12 23  21  49  9.00   0.820  -29.140 15.00  24  4.55  2  5.772
1989  2  4  15  51 52.20   0.150  -16.680 15.00  24  5.52  2  5.828
1989  2 13  15  14 47.50  57.820  -33.280 15.00  24  2.68  2  5.619
1989  4 16  10  51 16.60   4.890  -32.310 15.00  24  3.44  2  5.691
1989  4 28  20  26 19.50 -59.470  -29.540 15.00  24 11.64  2  6.044
1989  5 14   9  40 46.50 -13.450   66.060 15.00  24  9.60  2  5.988
1989  5 14  22  53 35.80  52.460  -34.600 15.00  24  3.46  2  5.693
1989  5 25   0  54 52.10 -51.900  159.100 15.00  24 10.32  2  6.009
1989  5 26   7   0  1.70 -52.000  160.320 15.00  24  3.43  2  5.690
1989  6  9  12  19 35.50  70.990   -3.690 15.00  24  2.96  2  5.648
1989  6 11  13  24 31.80  35.100  -34.880 15.00  24  6.30  2  5.866
1989  7  9   9  46 39.60  -1.020  -15.110 15.00  24  4.34  2  5.758
1989  7 12   2  41 39.30  -8.810   67.410 15.00  24  5.36  2  5.819
1989  7 14  15  43 18.50  -1.180  -15.120 15.00  24  6.11  2  5.857
1989  7 30   9  29 15.80 -52.410   12.870 15.00  24  6.80  2  5.888
1989  8  3  11   7 17.80 -60.530  -26.040 15.00  24  6.32  2  5.867
1989  8 12  17  18 36.90  -6.810  -12.370 15.00  24  3.08  2  5.659
1989  9  6  12  57 33.00  -1.090   67.440 15.00  24  2.92  2  5.644
1989  9  8   6  15  5.80 -52.750   11.280 15.00  24  4.84  2  5.790
1989  9 13  11  40 44.40 -35.280  -16.620 15.00  25  4.67  2  6.446
1989  9 16   4   3  3.30 -32.350  -13.440 15.00  24  7.50  2  5.917
1989 10 14  17  55  4.40  -9.670  156.340 30.50  24  2.55  2  5.604
1989 10 18  13   6 47.60  14.270  -44.860 15.00  24  3.29  2  5.678
1989 10 21   3  29 34.20  -5.720   68.460 15.00  24  2.89  2  5.641
1989 11 17   4   5 18.40  80.570  122.170 15.00  24  4.88  2  5.792
1989 11 21  20  36 18.90  -0.190  -19.650 15.00  24  4.72  2  5.783
1989 12 18   7  13  2.50   1.180  -28.000 15.00  24  5.92  2  5.848
1990  1  9  15  35 48.80  11.500   95.010 59.40  24  4.54  2  5.771
1990  1 10  11  53 21.20  11.710   95.030 61.00  24  7.35  2  5.911
1990  2 22  16  51 50.40 -11.580   66.390 15.00  24  5.46  2  5.825
1990  2 26  19   6 35.20 -27.240 -114.910 15.00  25  1.46  2  6.110
1990  3  7  18  22  3.40 -17.030   66.410 15.00  24  8.98  2  5.969
1990  4  6   7  52  1.00 -61.270  -23.460 15.00  24  9.89  2  5.997
1990  4 17  11  34  8.30   7.230  -34.960 15.00  25  1.57  2  6.131
1990  4 30   5  54 41.50 -54.400    1.750 15.00  25  1.20  2  6.053
1990  5 27  21  49 32.70  73.860    7.780 15.00  24  4.87  2  5.792
1990  5 27  21  52 56.00   7.620  -36.850 15.00  24  7.72  2  5.925
1990  7 14   5  54 25.30   0.270  -17.260 23.00  25  8.57  2  6.622
1990  7 14   7  24 39.60   0.610  -17.680 15.00  24  4.69  2  5.781
1990  8  5  17  42 32.20  -0.710  -13.810 15.00  25  5.33  2  6.484
1990  8 14  15  13 29.20  35.380  -36.190 15.00  25  3.46  2  6.359
1990  8 30  15  54 29.50  15.990  -47.850 15.00  24  4.73  2  5.783
1990  9 14   9  20 19.10 -61.380  -22.380 15.00  24 11.88  2  6.050
1990  9 15  23   7 42.60  64.480  -17.350 15.00  24  2.82  2  5.633
1990 10  6   9   8  9.00  -3.550   67.860 15.00  24  4.20  2  5.749
1990 10 26   5  49 36.70 -35.220  -15.940 15.00  25  1.44  2  6.106
1990 11 25   1   0 53.90 -23.550 -175.490 15.00  24  3.76  2  5.717
1990 12  2   8  44  1.50 -26.710 -114.160 15.00  24  6.93  2  5.894
1990 12 28  22  32 15.90 -15.030   66.730 15.00  24  8.79  2  5.963
1991  2 10  12  42 37.40   8.300  -39.580 15.00  24  8.75  2  5.961
1991  3 11  21  15 56.40 -50.490   29.370 15.00  25  4.46  2  6.433
1991  6 10  17  35 49.40  23.800  -45.290 15.00  25  3.30  2  6.346
1991  6 15  20  23 21.60   0.840  -25.370 15.00  24  3.58  2  5.703
1991  6 30   3   8 14.00 -14.510  -13.710 15.00  24  3.62  2  5.706
1991  7  9   6  53 37.30  23.330  -66.110 15.00  24  6.11  2  5.857
1991  8 12  13   2 30.10 -13.780  -14.510 15.00  24  4.59  2  5.775
1991  8 26  10   1 59.20  19.050  -80.960 15.00  24  4.80  2  5.787
1991  9  1   6  51  4.50  78.770    2.740 34.90  24  3.06  2  5.657
1991 11  5  21  16 14.30 -17.340   65.700 15.00  25  6.80  2  6.555
1991 11 23  20   0 41.30 -26.410 -115.210 15.00  24  3.04  2  5.655
1992  2 17   0   1 56.50  79.250  124.100 15.00  24 10.20  2  6.006
1992  4  2   6  42 42.10 -38.040  -17.630 15.00  24  3.05  2  5.656
1992  4 24  12  51 53.50   8.750  140.960 15.00  24  3.05  2  5.656
1992  6 22   4   0 44.20 -61.110  -21.420 15.00  25  3.88  2  6.393
1992  6 27  14  16 23.20  18.810  -80.640 15.00  24  3.12  2  5.663
1992  7 20   7  46 46.60  78.790    3.800 15.00  26  1.33  2  6.749
1992  8 28  18  18 45.30  -0.710  -13.540 15.00  26  2.00  2  6.867
1992  9  9  13   8 54.70  76.120    6.190 15.00  25  1.59  2  6.134
1992  9 21  10  18 49.00  -7.630  -14.080 15.00  24  2.89  2  5.641
1992  9 26   5  45 50.10  64.600  -17.250 15.00  24  3.23  2  5.673
1992 10  1   3  21  4.80 -53.630  -51.480 15.00  24  2.90  2  5.642
1992 11 12  15   0 38.90 -53.690  -51.610 15.00  24  9.41  2  5.982
1992 11 30   9  32 36.00  35.850  -34.290 15.00  24  7.14  2  5.902
1992 12  6   1  43 53.10  10.450   56.880 15.00  24  3.75  2  5.716
1992 12 26  19  52 24.70  -0.090  -18.760 15.00  26  1.74  2  6.827
1993  1  7   7  42 26.20   0.620  -16.940 15.00  24  3.56  2  5.701
1993  2 18  10  10 48.30  -0.160  -19.590 15.00  25  3.08  2  6.326
1993  3 10  12  39 23.70 -60.490  -24.730 15.00  25  5.84  2  6.511
1993  3 29   6  57 19.70 -52.800   27.690 15.00  24  4.43  2  5.764
1993  4  5   4   0  5.70 -60.470  -25.690 18.40  25  2.31  2  6.242
1993  5 28  11   6 12.40 -27.530   66.290 15.00  24  3.34  2  5.682
1993  5 30  22  34  3.30  -0.920  124.500 36.30  24  4.25  2  5.752
1993  7  2   4  11  4.50  71.810  -12.310 15.00  24  4.33  2  5.758
1993  8 15   3  10 21.70   0.770  -26.090 15.00  24  6.48  2  5.874
1993  9 20  10  17 41.60   0.960  -29.100 15.00  25  1.79  2  6.169
1993 11  3  13  18 10.30  -7.580   68.160 15.00  24  2.99  2  5.650
1993 11  9   2  14  4.20  14.940   53.580 15.00  24  2.90  2  5.642
1993 11 19   9   5 39.30   7.430  -34.850 15.00  24  5.29  2  5.816
1993 11 25  20  24  0.80  -0.410  -13.310 15.00  24  4.04  2  5.738
1993 11 30   4  59 26.10 -59.420  -17.120 15.00  24  6.85  2  5.890
1994  1 25   7  12 45.30  10.840  -41.520 15.00  25  2.68  2  6.285
1994  3  9  12   8 33.80  -9.800  155.340 15.00  24  7.57  2  5.919
1994  3 14   4  30  7.70  -0.880  -23.030 15.00  26  4.11  2  7.076
1994  3 17  17  27 32.40 -36.180   52.480 15.00  24  3.51  2  5.697
1994  5  6  18  20 38.10 -60.430  -18.120 15.00  24  6.11  2  5.857
1994  5 25   7  52  8.00  23.000  142.240 15.00  24  3.39  2  5.687
1994  8 29  17  36 20.60  -0.030  -19.210 15.00  24  4.95  2  5.796
1994  9 15  23  47 30.40 -58.340   -8.650 15.00  25  1.11  2  6.030
1994 11  1   8   8  1.10  -1.090   67.620 15.00  24  4.06  2  5.739
1995  2  2  12  53 53.10  10.910  -42.450 15.00  24  5.92  2  5.848
1995  2 25   6   9 30.60 -26.890 -112.420 15.00  24  2.61  2  5.611
1995  4  3  12  50 43.70   0.740  -25.640 15.00  24  7.16  2  5.903
1995  4  4   7  10 15.30  33.890  -38.830 15.00  24  5.65  2  5.835
1995  4 14  13  15 16.90 -61.080  -20.210 15.00  25  2.92  2  6.310
1995  4 17   7  14 35.20  33.840  -38.610 15.00  25  1.81  2  6.172
1995  5 18   0   6 26.70  -0.630  -21.870 15.00  26  1.82  2  6.840
1995  5 23  22  10 11.30 -55.890   -2.140 15.00  26  1.48  2  6.780
1995  6 15  18  58 11.00 -60.750  -30.720 15.00  24  3.63  2  5.707
1995  6 26  21  26 49.30   7.140  -34.460 15.00  24  5.97  2  5.851
1995  6 27  10   9 58.00  18.820  -81.780 15.00  25  1.20  2  6.053
1995  7  7  10  40  4.40 -53.680    9.450 15.00  24  3.73  2  5.714
1995  7  8  11  39  5.90   4.300   62.390 15.00  24  2.95  2  5.647
1995  7 25  15  13 26.70  10.690  -41.020 15.00  24  3.40  2  5.688
1995  9  8  16   3 37.60  -9.210   66.950 15.00  24  2.63  2  5.613
1995  9 17  17   9 20.60 -17.270   66.060 15.00  25  6.41  2  6.538
1995 12 14   2   9 13.80  -6.900  -12.570 15.00  24  2.54  2  5.603
1996  1 22  23  20  1.20 -61.150  -25.330 15.00  25  2.10  2  6.215
1996  2 16   9  44 58.10  -1.110  -15.250 15.00  25  8.34  2  6.614
1996  2 18  23  49 28.00  -0.770  -14.000 15.00  25  9.67  2  6.657
1996  2 19   2  28 31.80  -0.750  -14.060 15.00  24  4.20  2  5.749
1996  3 15   2   6 41.80 -35.560  -17.290 15.00  24  2.59  2  5.609
1996  5 11   4  38 40.00  80.310   -3.880 15.00  24  3.62  2  5.706
1996  6  2   2  19 30.90  30.600  -41.520 15.00  24  2.71  2  5.622
1996  6  2   2  52  9.50  10.910  -42.060 15.00  26  2.98  2  6.983
1996  6 22   0  32 13.40 -53.330    9.610 15.00  25  4.83  2  6.456
1996  7  4  15  50 38.70   8.090  141.630 16.00  24  6.71  2  5.884
1996  7 31  22  30 35.50 -27.530   65.340 15.00  24  2.79  2  5.630
1996  8 13  19  33 40.40 -15.800  -13.310 15.00  24  3.28  2  5.677
1996  8 18   7  16 10.80   0.810  -30.120 15.00  24  6.47  2  5.874
1996  8 27  14  36 39.10  -6.940  -12.940 15.00  24  2.63  2  5.613
1996  9 20  17  37  6.30 -53.040    9.890 15.00  24  5.82  2  5.843
1996  9 29  10  48 18.90  64.660  -17.270 15.00  24  2.62  2  5.612
1996 10  5   7  37 59.10  16.810  -86.310 15.00  24  2.53  2  5.602
1996 11 28  21  25 58.80  -0.960  -23.860 15.00  25  3.07  2  6.325
1996 12  9  11  28 48.60  29.810  -42.610 15.00  25  1.28  2  6.071
1996 12 10   8  36 18.70   0.860  -29.650 15.00  26  1.09  2  6.692
1996 12 25   6  59 44.60 -61.090  -19.770 15.00  24  6.12  2  5.858
1997  1 17  23  24  9.80 -47.370  -12.990 15.00  24  4.90  2  5.793
1997  3 23  20  48 48.80  31.210  -41.200 15.00  24  7.22  2  5.906
1997  4 25   9  11 34.60 -48.190   -9.410 15.00  24  5.45  2  5.824
1997  4 28  12   7 37.80 -42.030   42.750 15.00  26  1.47  2  6.778
1997  5 30  20  35 28.20 -54.180    6.830 15.00  24  3.20  2  5.670
1997  7 28   6  46 55.70  22.260  142.680 15.00  24  8.23  2  5.944
1997  9  1  12  36 29.60  -1.110  -15.610 15.00  24  3.07  2  5.658
1997  9 10  22  29 26.80 -53.020   20.350 15.00  24  3.00  2  5.651
1997  9 18  18  19 41.30 -61.290  -23.830 15.00  24  3.84  2  5.723
1997  9 25  14  20 48.90 -13.540   66.110 15.00  25  1.07  2  6.020
1997 10  4  15  34 29.70  15.710  -46.550 15.00  24  3.48  2  5.694
1997 11 10  12  47 34.00   0.250  -16.840 15.00  24  3.20  2  5.670
1997 11 14  10  18 20.10   0.780  -27.210 15.00  24  3.21  2  5.671
1997 12 13   7   2  3.60  71.260   -9.340 15.00  24  3.29  2  5.678
1997 12 27  20  11  1.30 -55.970   -3.720 15.00  25  2.12  2  6.218
1997 12 29   5  12 21.50 -52.160   28.890 15.00  24  4.09  2  5.741
1998  1  3   6  10  8.40 -35.290  -15.800 15.00  25  2.85  2  6.303
1998  1 14   2  37  3.80 -39.760   46.410 15.00  24  5.42  2  5.823
1998  1 14  18  53 14.90  -2.040   68.590 15.00  25  1.19  2  6.050
1998  1 19   7   8 30.80 -39.540   46.450 15.00  24  3.85  2  5.724
1998  1 19  12  30  6.20  -0.230  -20.150 15.00  24  3.47  2  5.694
1998  2 16  23  53 19.70  52.760  -33.780 15.00  26  1.47  2  6.778
1998  2 25  19   5 51.70  53.840  -35.220 15.00  24  2.85  2  5.637
1998  3 21  16  33 11.00  79.840    1.580 20.70  25  2.59  2  6.276
1998  3 22   1   8 57.50 -11.350   66.240 15.00  25  1.48  2  6.114
1998  3 29   7  14 59.00   0.160  -17.870 15.00  25  1.66  2  6.147
1998  4  1  21  37 50.20  35.480  -35.920 15.00  24  5.54  2  5.829
1998  4  3  15  22 48.90 -25.340   69.660 15.00  24  3.08  2  5.659
1998  4 10  16  40 38.60  -1.180  -15.370 15.00  25  2.07  2  6.211
1998  4 25   6   7 23.40 -35.460  -16.930 15.00  25  3.27  2  6.343
1998  5 19  10  41 13.10 -43.000   41.890 15.00  24  2.98  2  5.649
1998  5 21  22  31 22.90 -43.260   41.810 15.00  25  2.76  2  6.294
1998  6 18   4  17 55.00 -11.610  -13.890 15.00  25  2.67  2  6.284
1998  6 23  14  36 54.70 -58.490  -13.330 15.00  24  3.30  2  5.679
1998  6 24  10  44 30.80 -37.360  -17.110 15.00  24  9.86  2  5.996
1998 10  1   3  41 13.10  13.590  -45.460 15.00  25  1.17  2  6.045
1998 10  1  19  17 16.00  14.690   53.650 15.00  24  3.49  2  5.695
1998 11 17   3  16  8.70 -26.840 -113.450 15.00  24  5.07  2  5.803
1998 12  2  23  41 17.80  -8.730   67.340 15.00  24  4.45  2  5.766
1998 12 17   7  20 12.40  17.090  -85.890 23.70  24  2.75  2  5.626
1999  2  1   9  56 35.00  85.610   85.170 15.00  24  2.83  2  5.635
1999  2  1  11  56  0.80  85.560   86.230 15.00  24  3.53  2  5.699
1999  3 28  21  33 44.10  85.190   85.850 15.00  24  5.53  2  5.828
1999  4  6   4  51  5.80  24.410  -46.230 15.00  24  6.00  2  5.852
1999  5  2  16  13 50.60  56.960  -34.100 15.00  24  2.99  2  5.650
1999  5 21   3  12 17.70 -61.140  -24.350 15.00  24  3.47  2  5.694
1999  7  1   2   8  2.00  70.520  -14.570 15.00  24  3.65  2  5.708
1999  8 21  21  51 11.50 -58.530  -13.050 15.00  25  2.26  2  6.236
1999  8 29   0  46 13.50   2.750   65.870 15.00  24  8.64  2  5.958
1999 11 23  14  37 56.70   9.510   56.720 15.00  24  2.91  2  5.643
1999 12  1  19  23  6.00  17.940  -82.310 15.00  25  3.15  2  6.332
1999 12  4   2   1 34.70  58.070  -31.890 15.00  24  2.71  2  5.622
1999 12 16  10  36 17.60 -29.170  -12.880 15.00  24  3.72  2  5.714
1999 12 17   4   3 27.90   8.290  -37.890 15.00  24  3.73  2  5.714
1999 12 22  12  11 27.60 -54.510    2.300 15.00  24  4.00  2  5.735
2000  1 21   5   4 10.60 -59.310  -17.060 15.00  24  5.44  2  5.824
2000  2 18   8   6 15.10  16.760  -46.510 15.00  24  3.21  2  5.671
2000  3  4  14   9 50.50 -34.140  178.990 15.00  24  5.87  2  5.846
2000  3 17  11  51 17.50 -53.010   26.280 15.00  24  3.15  2  5.666
2000  3 22   7   2 28.40 -11.970   65.520 15.00  24  3.97  2  5.733
2000  4  7  19   8 27.80 -17.540   65.380 15.00  25  3.43  2  6.357
2000  4 18   0  12  5.80 -52.400   13.700 15.00  24  4.75  2  5.784
2000  5 21  19  58 47.40  71.080   -9.000 15.00  24 10.30  2  6.009
2000  5 22   4  24 38.40   0.850  -25.750 15.00  24  7.21  2  5.905
2000  6 17  15  40 41.70  63.990  -20.470 15.00  25  7.05  2  6.565
2000  6 21   0  51 46.90  63.980  -20.850 15.00  25  5.44  2  6.490
2000  7 15   3  58 10.50 -54.100    7.940 15.00  24  4.61  2  5.776
2000  7 25   3  14 29.80 -53.570   -2.600 15.00  24  8.49  2  5.953
2000  9 23   2  17 44.00   4.230  -32.560 15.00  24  4.15  2  5.745
2000 10  5  13  39 11.70  31.740  -40.730 15.00  25  1.56  2  6.129
2000 10 21  11  35 59.10 -47.450  -12.000 15.00  25  1.32  2  6.080
